| Out | ||
| Pos. | Player | Injury |
| RB | Clinton Portis | Abdomen/Groin |
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| LB | Lorenzo Alexander | Hamstring |
| DE | Jeremy Jarmon | Hamstring |
| S | LaRon Landry | Achilles |
| LB | Rocky McIntosh | Thigh |
| RB | Ryan Torain | Hamstring |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| WR | Brandon Banks | Knee |
| G | Derrick Dockery | Knee |
| DL | Kedric Golston | Elbow/Groin |
| G | Artis Hicks | Thigh |
| WR | Santana Moss | Knee |
| C | Casey Rabach | Knee |
| CB | Carlos Rogers | Hamstring |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| QB | Donovan McNabb | Hamstring |

Comments